America's Best Nonprofits rankings

133,345 ranked nonprofits, 6,704 named America's Best. Choose a cause to narrow it down.

Cause Ranked America's Best States
Education 21,450 1,073 54
Human Services 21,359 1,069 55
Arts & Culture 14,603 731 54
Health Care 8,954 460 54
Recreation & Sports 8,361 418 53
Housing & Shelter 6,819 341 53
Philanthropy & Grantmaking 5,977 299 53
Community Improvement 5,344 268 54
Animal Welfare 4,875 244 54
Environment 4,605 233 55
Youth Development 4,310 217 53
Public Safety & Disaster Relief 4,068 205 53
Mental Health 3,628 182 52
International Affairs 3,602 182 53
Crime & Legal 2,491 125 54
Food & Nutrition 2,454 123 52
Disease & Disorders 2,078 109 52
Employment 1,695 85 51
Public Benefit 1,691 85 52
Civil Rights & Advocacy 1,416 72 53
Unknown 1,324 67 52
Medical Research 1,024 53 49
Science & Technology 762 40 50
Social Science 321 16 45
Mutual & Membership Benefit 134 7 39

Scores come from IRS Form 990 filings. How we rank.