Best Animal Welfare Nonprofits in America
4,875 ranked nonprofits, 244 named America's Best. Choose a state to narrow it down.
| State | Ranked | America's Best | Cities |
|---|---|---|---|
| Alabama | 56 | 3 | 38 |
| Alaska | 26 | 3 | 13 |
| Arizona | 111 | 4 | 42 |
| Arkansas | 43 | 5 | 29 |
| California | 560 | 25 | 275 |
| Colorado | 124 | 2 | 68 |
| Connecticut | 51 | 3 | 45 |
| Delaware | 10 | 2 | 8 |
| District of Columbia | 23 | — | 1 |
| Florida | 340 | 19 | 159 |
| Georgia | 119 | 3 | 77 |
| Hawaii | 22 | 3 | 17 |
| Idaho | 39 | 3 | 24 |
| Illinois | 159 | 10 | 105 |
| Indiana | 95 | 7 | 65 |
| Iowa | 55 | 3 | 45 |
| Kansas | 57 | — | 42 |
| Kentucky | 56 | 2 | 37 |
| Louisiana | 44 | 1 | 26 |
| Maine | 46 | 5 | 40 |
| Maryland | 107 | 3 | 63 |
| Massachusetts | 105 | 8 | 81 |
| Michigan | 118 | 5 | 93 |
| Minnesota | 79 | 7 | 58 |
| Mississippi | 27 | — | 21 |
| Missouri | 88 | 7 | 57 |
| Montana | 48 | 1 | 25 |
| Nebraska | 28 | 2 | 19 |
| Nevada | 38 | 1 | 13 |
| New Hampshire | 31 | 2 | 26 |
| New Jersey | 111 | 9 | 98 |
| New Mexico | 40 | 2 | 21 |
| New York | 259 | 10 | 178 |
| North Carolina | 166 | 11 | 102 |
| North Dakota | 21 | 2 | 11 |
| Northern Mariana Islands | 1 | — | 1 |
| Ohio | 165 | 5 | 114 |
| Oklahoma | 43 | 1 | 22 |
| Oregon | 88 | 3 | 44 |
| Pennsylvania | 200 | 9 | 149 |
| Puerto Rico | 10 | — | 7 |
| Rhode Island | 22 | — | 10 |
| South Carolina | 79 | 4 | 47 |
| South Dakota | 16 | 1 | 11 |
| Tennessee | 108 | 4 | 65 |
| Texas | 320 | 11 | 161 |
| U.S. Virgin Islands | 2 | — | 2 |
| Utah | 37 | 2 | 23 |
| Vermont | 22 | 3 | 21 |
| Virginia | 148 | 8 | 91 |
| Washington | 150 | 8 | 88 |
| West Virginia | 26 | 2 | 18 |
| Wisconsin | 102 | 9 | 84 |
| Wyoming | 34 | 1 | 18 |
Scores come from IRS Form 990 filings. How we rank.