Best Science & Technology Nonprofits in America
762 ranked nonprofits, 40 named America's Best. Choose a state to narrow it down.
| State | Ranked | America's Best | Cities |
|---|---|---|---|
| Alabama | 11 | — | 6 |
| Alaska | 1 | — | 1 |
| Arizona | 13 | 1 | 6 |
| California | 129 | 5 | 63 |
| Colorado | 21 | 1 | 14 |
| Connecticut | 11 | — | 11 |
| Delaware | 12 | — | 5 |
| District of Columbia | 31 | — | 1 |
| Florida | 35 | 3 | 26 |
| Georgia | 11 | — | 7 |
| Hawaii | 5 | — | 3 |
| Illinois | 20 | 2 | 14 |
| Indiana | 6 | 1 | 5 |
| Iowa | 6 | — | 4 |
| Kansas | 5 | — | 4 |
| Kentucky | 10 | — | 8 |
| Louisiana | 5 | — | 4 |
| Maine | 7 | — | 7 |
| Maryland | 18 | 1 | 12 |
| Massachusetts | 43 | 3 | 24 |
| Michigan | 14 | 1 | 10 |
| Minnesota | 6 | — | 5 |
| Mississippi | 3 | — | 3 |
| Missouri | 12 | — | 8 |
| Montana | 4 | 1 | 3 |
| Nebraska | 3 | 1 | 2 |
| Nevada | 5 | 1 | 2 |
| New Hampshire | 5 | 1 | 4 |
| New Jersey | 18 | 1 | 13 |
| New Mexico | 5 | 2 | 3 |
| New York | 43 | 2 | 16 |
| North Carolina | 16 | — | 11 |
| North Dakota | 1 | — | 1 |
| Ohio | 22 | 3 | 15 |
| Oklahoma | 3 | 1 | 3 |
| Oregon | 13 | — | 9 |
| Pennsylvania | 28 | 1 | 18 |
| Puerto Rico | 4 | — | 3 |
| Rhode Island | 10 | — | 7 |
| South Carolina | 7 | — | 5 |
| Tennessee | 4 | — | 4 |
| Texas | 29 | — | 16 |
| U.S. Virgin Islands | 1 | — | 1 |
| Utah | 2 | — | 2 |
| Vermont | 2 | — | 2 |
| Virginia | 57 | 5 | 22 |
| Washington | 22 | 1 | 13 |
| West Virginia | 6 | — | 5 |
| Wisconsin | 16 | 2 | 11 |
| Wyoming | 1 | — | 1 |
Scores come from IRS Form 990 filings. How we rank.