Best Education Nonprofits in America
21,450 ranked nonprofits, 1,073 named America's Best. Choose a state to narrow it down.
| State | Ranked | America's Best | Cities |
|---|---|---|---|
| Alabama | 237 | 14 | 86 |
| Alaska | 51 | 3 | 20 |
| Arizona | 388 | 10 | 61 |
| Arkansas | 160 | 8 | 52 |
| California | 2,636 | 104 | 480 |
| Colorado | 506 | 21 | 103 |
| Connecticut | 321 | 22 | 112 |
| Delaware | 79 | 4 | 22 |
| District of Columbia | 319 | 4 | 1 |
| Florida | 1,041 | 29 | 241 |
| Georgia | 610 | 24 | 156 |
| Hawaii | 116 | 6 | 35 |
| Idaho | 113 | 9 | 47 |
| Illinois | 769 | 44 | 225 |
| Indiana | 418 | 24 | 127 |
| Iowa | 212 | 14 | 100 |
| Kansas | 200 | 17 | 74 |
| Kentucky | 232 | 17 | 78 |
| Louisiana | 234 | 8 | 64 |
| Maine | 159 | 18 | 96 |
| Maryland | 414 | 27 | 121 |
| Massachusetts | 749 | 43 | 233 |
| Michigan | 477 | 28 | 165 |
| Minnesota | 394 | 36 | 127 |
| Mississippi | 135 | 8 | 68 |
| Missouri | 360 | 16 | 106 |
| Montana | 104 | 7 | 33 |
| Nebraska | 128 | 9 | 46 |
| Nevada | 105 | 6 | 18 |
| New Hampshire | 141 | 6 | 69 |
| New Jersey | 604 | 23 | 243 |
| New Mexico | 136 | 6 | 39 |
| New York | 1,551 | 59 | 431 |
| North Carolina | 721 | 36 | 213 |
| North Dakota | 47 | 5 | 17 |
| Northern Mariana Islands | 2 | — | 1 |
| Ohio | 705 | 30 | 231 |
| Oklahoma | 206 | 18 | 57 |
| Oregon | 332 | 21 | 99 |
| Pennsylvania | 970 | 50 | 344 |
| Puerto Rico | 69 | — | 24 |
| Rhode Island | 120 | 10 | 38 |
| South Carolina | 313 | 18 | 86 |
| South Dakota | 65 | 6 | 30 |
| Tennessee | 419 | 20 | 88 |
| Texas | 1,387 | 66 | 289 |
| U.S. Virgin Islands | 5 | — | 3 |
| Utah | 173 | 1 | 59 |
| Vermont | 116 | 6 | 64 |
| Virginia | 685 | 49 | 159 |
| Washington | 551 | 27 | 125 |
| West Virginia | 84 | 5 | 40 |
| Wisconsin | 332 | 28 | 122 |
| Wyoming | 49 | 3 | 24 |
Scores come from IRS Form 990 filings. How we rank.