Best Recreation & Sports Nonprofits in America
8,361 ranked nonprofits, 418 named America's Best. Choose a state to narrow it down.
| State | Ranked | America's Best | Cities |
|---|---|---|---|
| Alabama | 59 | 2 | 31 |
| Alaska | 56 | 2 | 17 |
| Arizona | 106 | 4 | 30 |
| Arkansas | 55 | 2 | 30 |
| California | 909 | 24 | 339 |
| Colorado | 235 | 11 | 69 |
| Connecticut | 120 | 9 | 67 |
| Delaware | 23 | 4 | 13 |
| District of Columbia | 39 | 2 | 1 |
| Florida | 362 | 18 | 149 |
| Georgia | 196 | 11 | 70 |
| Hawaii | 39 | — | 19 |
| Idaho | 65 | 6 | 29 |
| Illinois | 298 | 9 | 150 |
| Indiana | 187 | 11 | 82 |
| Iowa | 141 | 9 | 85 |
| Kansas | 66 | 9 | 35 |
| Kentucky | 101 | 4 | 47 |
| Louisiana | 39 | 2 | 25 |
| Maine | 81 | 14 | 62 |
| Maryland | 186 | 8 | 87 |
| Massachusetts | 263 | 17 | 158 |
| Michigan | 278 | 15 | 146 |
| Minnesota | 370 | 15 | 163 |
| Mississippi | 27 | 2 | 22 |
| Missouri | 121 | 3 | 62 |
| Montana | 77 | 7 | 31 |
| Nebraska | 86 | 4 | 35 |
| Nevada | 43 | 4 | 10 |
| New Hampshire | 75 | 10 | 50 |
| New Jersey | 258 | 4 | 166 |
| New Mexico | 33 | 3 | 14 |
| New York | 463 | 22 | 255 |
| North Carolina | 206 | 8 | 95 |
| North Dakota | 53 | 1 | 23 |
| Ohio | 286 | 21 | 152 |
| Oklahoma | 57 | 5 | 21 |
| Oregon | 125 | 5 | 53 |
| Pennsylvania | 403 | 19 | 232 |
| Puerto Rico | 9 | — | 7 |
| Rhode Island | 39 | 3 | 20 |
| South Carolina | 97 | 8 | 44 |
| South Dakota | 39 | 1 | 21 |
| Tennessee | 121 | 5 | 53 |
| Texas | 468 | 22 | 192 |
| U.S. Virgin Islands | 3 | — | 3 |
| Utah | 77 | 5 | 37 |
| Vermont | 66 | 7 | 45 |
| Virginia | 251 | 13 | 106 |
| Washington | 255 | 7 | 85 |
| West Virginia | 40 | 4 | 29 |
| Wisconsin | 272 | 16 | 146 |
| Wyoming | 37 | 1 | 17 |
Scores come from IRS Form 990 filings. How we rank.