Best Social Science Nonprofits in America
321 ranked nonprofits, 16 named America's Best. Choose a state to narrow it down.
| State | Ranked | America's Best | Cities |
|---|---|---|---|
| Alabama | 2 | — | 2 |
| Alaska | 1 | — | 1 |
| Arizona | 6 | 1 | 5 |
| Arkansas | 1 | — | 1 |
| California | 39 | 1 | 24 |
| Colorado | 9 | 1 | 8 |
| Connecticut | 3 | — | 3 |
| Delaware | 2 | — | 1 |
| District of Columbia | 45 | 1 | 1 |
| Florida | 12 | 1 | 12 |
| Georgia | 11 | 1 | 7 |
| Idaho | 3 | — | 2 |
| Illinois | 10 | — | 7 |
| Indiana | 1 | — | 1 |
| Iowa | 1 | — | 1 |
| Kansas | 1 | — | 1 |
| Louisiana | 2 | — | 2 |
| Maine | 2 | — | 2 |
| Maryland | 9 | — | 8 |
| Massachusetts | 13 | — | 8 |
| Michigan | 8 | — | 7 |
| Minnesota | 5 | 1 | 4 |
| Mississippi | 1 | — | 1 |
| Missouri | 4 | 2 | 2 |
| Montana | 1 | — | 1 |
| Nebraska | 2 | — | 2 |
| New Hampshire | 1 | — | 1 |
| New Jersey | 7 | — | 6 |
| New Mexico | 2 | — | 2 |
| New York | 35 | 6 | 11 |
| North Carolina | 7 | — | 5 |
| North Dakota | 1 | — | 1 |
| Ohio | 12 | 1 | 6 |
| Oklahoma | 3 | — | 3 |
| Oregon | 3 | — | 3 |
| Pennsylvania | 14 | — | 7 |
| Rhode Island | 1 | — | 1 |
| South Carolina | 3 | — | 3 |
| Tennessee | 3 | — | 3 |
| Texas | 8 | — | 6 |
| Vermont | 1 | — | 1 |
| Virginia | 18 | — | 8 |
| Washington | 3 | — | 2 |
| West Virginia | 2 | — | 2 |
| Wisconsin | 3 | — | 3 |
Scores come from IRS Form 990 filings. How we rank.