Best International Affairs Nonprofits in America
3,602 ranked nonprofits, 182 named America's Best. Choose a state to narrow it down.
| State | Ranked | America's Best | Cities |
|---|---|---|---|
| Alabama | 35 | 3 | 22 |
| Alaska | 4 | — | 2 |
| Arizona | 35 | — | 12 |
| Arkansas | 19 | 1 | 10 |
| California | 464 | 24 | 200 |
| Colorado | 106 | 6 | 44 |
| Connecticut | 42 | 3 | 29 |
| Delaware | 18 | — | 6 |
| District of Columbia | 216 | 13 | 1 |
| Florida | 174 | 7 | 87 |
| Georgia | 96 | 7 | 48 |
| Guam | 1 | — | 1 |
| Hawaii | 13 | — | 5 |
| Idaho | 25 | 1 | 14 |
| Illinois | 118 | 9 | 54 |
| Indiana | 80 | 2 | 40 |
| Iowa | 17 | 1 | 10 |
| Kansas | 16 | 2 | 10 |
| Kentucky | 31 | 1 | 19 |
| Louisiana | 14 | 1 | 9 |
| Maine | 11 | — | 6 |
| Maryland | 88 | 5 | 45 |
| Massachusetts | 108 | 7 | 61 |
| Michigan | 92 | 4 | 50 |
| Minnesota | 68 | 3 | 29 |
| Mississippi | 10 | — | 9 |
| Missouri | 53 | — | 26 |
| Montana | 12 | — | 6 |
| Nebraska | 9 | — | 4 |
| Nevada | 9 | 2 | 4 |
| New Hampshire | 7 | — | 6 |
| New Jersey | 120 | 7 | 75 |
| New Mexico | 17 | 1 | 7 |
| New York | 434 | 22 | 92 |
| North Carolina | 86 | 7 | 43 |
| North Dakota | 1 | — | 1 |
| Ohio | 69 | 2 | 46 |
| Oklahoma | 34 | 2 | 12 |
| Oregon | 43 | — | 20 |
| Pennsylvania | 96 | 5 | 66 |
| Puerto Rico | 5 | — | 3 |
| Rhode Island | 6 | — | 3 |
| South Carolina | 28 | — | 19 |
| South Dakota | 5 | — | 3 |
| Tennessee | 90 | 4 | 41 |
| Texas | 242 | 14 | 85 |
| U.S. Virgin Islands | 1 | — | 1 |
| Utah | 34 | 1 | 22 |
| Vermont | 10 | — | 9 |
| Virginia | 140 | 7 | 59 |
| Washington | 108 | 5 | 48 |
| West Virginia | 5 | — | 5 |
| Wisconsin | 37 | 3 | 29 |
Scores come from IRS Form 990 filings. How we rank.