Best Philanthropy & Grantmaking Nonprofits in America
5,977 ranked nonprofits, 299 named America's Best. Choose a state to narrow it down.
| State | Ranked | America's Best | Cities |
|---|---|---|---|
| Alabama | 84 | 7 | 39 |
| Alaska | 15 | — | 10 |
| Arizona | 96 | 2 | 27 |
| Arkansas | 37 | 1 | 25 |
| California | 626 | 22 | 256 |
| Colorado | 138 | 5 | 57 |
| Connecticut | 90 | 1 | 49 |
| Delaware | 19 | 1 | 7 |
| District of Columbia | 74 | 4 | 1 |
| Florida | 350 | 13 | 128 |
| Georgia | 150 | 3 | 64 |
| Hawaii | 30 | — | 17 |
| Idaho | 22 | 1 | 14 |
| Illinois | 211 | 10 | 102 |
| Indiana | 166 | 26 | 91 |
| Iowa | 105 | 15 | 71 |
| Kansas | 85 | 10 | 48 |
| Kentucky | 60 | 3 | 26 |
| Louisiana | 44 | 1 | 20 |
| Maine | 26 | — | 20 |
| Maryland | 106 | 4 | 53 |
| Massachusetts | 163 | 5 | 85 |
| Michigan | 172 | 12 | 104 |
| Minnesota | 155 | 6 | 80 |
| Mississippi | 29 | 2 | 19 |
| Missouri | 112 | 1 | 46 |
| Montana | 46 | 3 | 22 |
| Nebraska | 70 | 8 | 39 |
| Nevada | 33 | 1 | 7 |
| New Hampshire | 30 | 1 | 24 |
| New Jersey | 177 | 4 | 109 |
| New Mexico | 31 | 4 | 12 |
| New York | 489 | 15 | 148 |
| North Carolina | 166 | 9 | 80 |
| North Dakota | 20 | 3 | 10 |
| Ohio | 216 | 19 | 110 |
| Oklahoma | 62 | 2 | 28 |
| Oregon | 88 | 2 | 46 |
| Pennsylvania | 246 | 12 | 143 |
| Puerto Rico | 6 | — | 3 |
| Rhode Island | 9 | 1 | 5 |
| South Carolina | 64 | 7 | 28 |
| South Dakota | 22 | 3 | 11 |
| Tennessee | 100 | 2 | 43 |
| Texas | 389 | 20 | 140 |
| U.S. Virgin Islands | 2 | — | 2 |
| Utah | 45 | — | 26 |
| Vermont | 17 | — | 13 |
| Virginia | 162 | 8 | 69 |
| Washington | 127 | 8 | 66 |
| West Virginia | 29 | 2 | 18 |
| Wisconsin | 146 | 8 | 72 |
| Wyoming | 20 | 2 | 16 |
Scores come from IRS Form 990 filings. How we rank.