Best Philanthropy & Grantmaking Nonprofits in Connecticut
90 ranked nonprofits, 5 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Avon | 1 | — |
| Berlin | 1 | — |
| Bethany | 1 | — |
| Bloomfield | 1 | — |
| Branford | 3 | — |
| Bridgeport | 2 | — |
| Bristol | 1 | — |
| Cheshire | 3 | — |
| Danbury | 1 | — |
| Darien | 5 | — |
| Deep River | 1 | — |
| East Hartford | 1 | — |
| Easton | 1 | — |
| Enfield | 1 | — |
| Fairfield | 3 | — |
| Farmington | 2 | — |
| Georgetown | 1 | — |
| Greenwich | 3 | — |
| Groton | 1 | — |
| Hartford | 5 | 1 |
| Hebron | 2 | — |
| Kent | 1 | — |
| Manchester | 1 | — |
| Meriden | 2 | — |
| Middletown | 2 | 1 |
| Milford | 1 | — |
| Naugatuck | 1 | — |
| New Canaan | 1 | — |
| New Haven | 4 | — |
| New London | 2 | 1 |
| Newtown | 2 | 1 |
| North Stonington | 1 | — |
| Norwalk | 2 | — |
| Orange | 2 | — |
| Oxford | 1 | — |
| Ridgefield | 1 | — |
| Shelton | 4 | — |
| Simsbury | 1 | — |
| Southington | 1 | — |
| Stamford | 2 | — |
| Stonington | 1 | — |
| Terryville | 1 | — |
| Torrington | 3 | — |
| Waterbury | 2 | 1 |
| Watertown | 1 | — |
| West Hartford | 4 | — |
| Westport | 5 | — |
| Windsor | 1 | — |
Scores come from IRS Form 990 filings. How we rank.