Best Philanthropy & Grantmaking Nonprofits in Oregon
84 ranked nonprofits, 2 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Albany | 1 | — |
| Alsea | 1 | — |
| Ashland | 1 | — |
| Astoria | 1 | — |
| Beaverton | 2 | — |
| Bend | 2 | — |
| Clackamas | 1 | — |
| Clatskanie | 1 | — |
| Coos Bay | 1 | — |
| Corvallis | 1 | — |
| Cottage Grove | 1 | — |
| Dallas | 1 | — |
| Eugene | 5 | — |
| Gold Beach | 1 | — |
| Grants Pass | 1 | — |
| Hermiston | 3 | — |
| Hillsboro | 1 | — |
| Hood River | 2 | — |
| Jacksonville | 1 | — |
| Keizer | 1 | — |
| Klamath Falls | 1 | — |
| Lake Oswego | 2 | — |
| Lebanon | 1 | — |
| Manzanita | 1 | — |
| McMinnville | 1 | — |
| Medford | 3 | — |
| Milwaukie | 3 | — |
| Monmouth | 1 | — |
| Mount Angel | 1 | — |
| Newberg | 2 | — |
| Newport | 1 | — |
| Ontario | 2 | — |
| Philomath | 1 | — |
| Portland | 19 | 1 |
| Saint Helens | 1 | — |
| Salem | 2 | — |
| Sandy | 1 | — |
| Silverton | 1 | — |
| Sisters | 2 | — |
| Springfield | 1 | — |
| Sweet Home | 1 | — |
| The Dalles | 1 | 1 |
| Tigard | 2 | — |
| Veneta | 1 | — |
| West Linn | 1 | — |
| Wilsonville | 2 | — |
Scores come from IRS Form 990 filings. How we rank.