Best Philanthropy & Grantmaking Nonprofits in Kentucky
54 ranked nonprofits, 3 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Albany | 1 | — |
| Ashland | 3 | — |
| Bardstown | 1 | — |
| Bowling Green | 2 | — |
| Carrollton | 1 | — |
| Covington | 2 | — |
| Frankfort | 2 | — |
| Glasgow | 1 | — |
| Hazard | 1 | — |
| Henderson | 1 | — |
| Hopkinsville | 1 | — |
| Lexington | 8 | — |
| London | 1 | — |
| Louisville | 18 | 3 |
| Morganfield | 1 | — |
| Murray | 1 | — |
| Owensboro | 3 | — |
| Paducah | 2 | — |
| Russell Springs | 1 | — |
| Simpsonville | 1 | — |
| Somerset | 1 | — |
| Valley Station | 1 | — |
Scores come from IRS Form 990 filings. How we rank.