Best Philanthropy & Grantmaking Nonprofits in Virginia
151 ranked nonprofits, 8 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Abingdon | 2 | — |
| Alexandria | 7 | 1 |
| Annandale | 1 | — |
| Arlington | 11 | — |
| Ashburn | 2 | — |
| Big Stone Gap | 1 | — |
| Boyce | 1 | — |
| Bristow | 1 | — |
| Chantilly | 1 | — |
| Charlottesville | 2 | — |
| Charlottesvle | 12 | 1 |
| Chesapeake | 2 | — |
| Christiansbrg | 1 | — |
| Clifton Forge | 1 | — |
| Danville | 2 | — |
| Delaplane | 1 | — |
| Dumfries | 1 | — |
| Fairfax | 4 | 1 |
| Falls Church | 2 | 1 |
| Forest | 1 | — |
| Franklin | 1 | — |
| Fredericksbrg | 2 | — |
| Glen Allen | 2 | — |
| Great Falls | 1 | — |
| Grundy | 1 | — |
| Hampton | 2 | — |
| Hanover | 1 | — |
| Harrisonburg | 2 | — |
| Herndon | 2 | — |
| Leesburg | 2 | — |
| Lynchburg | 3 | — |
| Manassas | 1 | — |
| Marion | 1 | — |
| McLean | 3 | — |
| Melfa | 1 | — |
| Merrifield | 1 | — |
| Middleburg | 1 | — |
| Midlothian | 1 | — |
| Moneta | 1 | — |
| Newport News | 3 | — |
| Norfolk | 8 | 1 |
| Oakton | 3 | — |
| Onley | 1 | — |
| Reston | 6 | — |
| Richmond | 7 | 1 |
| Roanoke | 5 | — |
| Rockville | 1 | — |
| South Hill | 1 | — |
| Springfield | 1 | — |
| Staunton | 2 | — |
| Sterling | 1 | — |
| Strasburg | 1 | — |
| Suffolk | 2 | — |
| Triangle | 1 | — |
| Upperville | 1 | — |
| Verona | 1 | — |
| Vienna | 2 | — |
| Vinton | 1 | — |
| Virginia Beach | 5 | 1 |
| Warrenton | 4 | — |
| Warsaw | 2 | — |
| Waynesboro | 1 | — |
| Williamsburg | 3 | 1 |
| Winchester | 1 | — |
| Wytheville | 1 | — |
| Yorktown | 1 | — |
Scores come from IRS Form 990 filings. How we rank.