Best Education Nonprofits in Idaho
113 ranked nonprofits, 9 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| American Falls | 1 | — |
| Ammon | 1 | — |
| Boise | 14 | 2 |
| Bonners Ferry | 1 | — |
| Burley | 1 | — |
| Caldwell | 4 | — |
| Cambridge | 1 | — |
| Cascade | 1 | — |
| Chubbuck | 1 | — |
| Clark Fork | 1 | — |
| Coeur D Alene | 7 | 1 |
| Cottonwood | 1 | 1 |
| Dayton | 1 | — |
| Deary | 5 | — |
| Driggs | 3 | — |
| Eagle | 1 | — |
| Firth | 1 | — |
| Garden City | 3 | — |
| Hailey | 2 | — |
| Idaho Falls | 5 | — |
| Island Park | 1 | — |
| Jerome | 1 | — |
| Juliaetta | 1 | — |
| Ketchum | 3 | — |
| Kuna | 2 | — |
| Lapwai | 1 | — |
| Lewiston | 2 | 1 |
| McCall | 1 | — |
| Meridian | 8 | 1 |
| Moscow | 6 | 1 |
| Mountain Home | 1 | — |
| Nampa | 6 | 1 |
| Orofino | 1 | — |
| Pocatello | 6 | 1 |
| Ponderay | 1 | — |
| Post Falls | 2 | — |
| Rathdrum | 1 | — |
| Rexburg | 1 | — |
| Rupert | 1 | — |
| Salmon | 1 | — |
| Sandpoint | 3 | — |
| Spirit Lake | 1 | — |
| Stanley | 1 | — |
| Star | 1 | — |
| Sun Valley | 1 | — |
| Twin Falls | 3 | — |
| Victor | 1 | — |
Scores come from IRS Form 990 filings. How we rank.