Best Education Nonprofits in Arizona
388 ranked nonprofits, 10 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Amado | 1 | — |
| Anthem | 1 | — |
| Bisbee | 2 | — |
| Bullhead City | 4 | — |
| Camp Verde | 1 | — |
| Casa Grande | 1 | — |
| Cave Creek | 1 | — |
| Chandler | 19 | 1 |
| Chino Valley | 2 | — |
| Colorado City | 2 | — |
| Coolidge | 2 | — |
| Cordes Lake | 1 | — |
| Cottonwood | 2 | — |
| Douglas | 2 | — |
| Flagstaff | 14 | 1 |
| Fort Mohave | 1 | — |
| Ganado | 1 | — |
| Gilbert | 14 | — |
| Glendale | 7 | — |
| Globe | 1 | — |
| Goodyear | 3 | — |
| Green Valley | 3 | 1 |
| Kingman | 3 | — |
| Kykotsmovi | 2 | — |
| Lake Havasu Cty | 1 | — |
| Lakeside | 2 | — |
| Litchfield Park | 2 | — |
| Maricopa | 1 | — |
| Mayer | 1 | — |
| Mesa | 13 | — |
| Nogales | 2 | — |
| Oro Valley | 1 | — |
| Paradise Valley | 4 | — |
| Patagonia | 1 | — |
| Payson | 2 | — |
| Peoria | 4 | — |
| Phoenix | 121 | 1 |
| Pima | 1 | — |
| Prescott | 11 | 1 |
| Prescott Valley | 2 | — |
| Queen Creek | 3 | — |
| Sacaton | 1 | — |
| Safford | 1 | — |
| Sahuarita | 2 | — |
| San Tan Valley | 1 | — |
| Scottsdale | 33 | 1 |
| Sedona | 5 | — |
| Sells | 1 | — |
| Shonto | 1 | — |
| Show Low | 2 | — |
| Sierra Vista | 5 | — |
| Snowflake | 1 | 1 |
| Somerton | 1 | — |
| Sonoita | 1 | — |
| Sun City | 1 | — |
| Sun Valley | 1 | — |
| Surprise | 2 | — |
| Tempe | 17 | 1 |
| Tucson | 43 | 2 |
| Williams | 1 | — |
| Yuma | 6 | — |
Scores come from IRS Form 990 filings. How we rank.