Best Education Nonprofits in Vermont
116 ranked nonprofits, 6 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Alburgh | 1 | — |
| Arlington | 1 | — |
| Barre | 4 | — |
| Bennington | 6 | — |
| Brattleboro | 7 | — |
| Burlington | 4 | 1 |
| Castleton | 1 | — |
| Chelsea | 1 | — |
| Chester | 1 | — |
| Colchester | 1 | — |
| Craftsbury Cm | 1 | — |
| Derby | 2 | — |
| Dorset | 3 | — |
| East Burke | 2 | — |
| East Charleston | 1 | — |
| East Montpelier | 1 | — |
| Essex | 1 | — |
| Jericho | 2 | — |
| Johnson | 1 | — |
| Lincoln | 1 | 1 |
| Lowell | 1 | — |
| Lydon Center | 1 | — |
| Lyndon Center | 1 | — |
| Lyndonville | 2 | — |
| Manchester | 1 | — |
| Manchester Center | 1 | — |
| Middlebury | 5 | — |
| Montpelier | 7 | — |
| Morrisville | 1 | — |
| Newbury | 1 | — |
| Newport | 1 | — |
| Newport Center | 1 | — |
| North Bennington | 4 | 1 |
| Northfield | 3 | — |
| Norwich | 2 | — |
| Pownal | 1 | — |
| Proctor | 1 | — |
| Putney | 1 | — |
| Randolph | 1 | — |
| Readsboro | 1 | — |
| Ripton | 1 | — |
| Rutland | 3 | — |
| Saint Albans | 1 | — |
| Saint Johnsbury | 1 | — |
| Saxtons River | 1 | — |
| Shaftsbury | 1 | — |
| Sharon | 1 | — |
| Shelburne | 4 | — |
| South Burlington | 3 | — |
| South Hero | 1 | — |
| South Royalton | 1 | — |
| Springfield | 3 | — |
| Stowe | 1 | — |
| Thetford | 1 | — |
| Thetford Center | 1 | — |
| Underhill | 1 | — |
| Vergennes | 2 | 2 |
| Waitsfield | 2 | — |
| Waterbury Center | 1 | 1 |
| White Riv Junction | 1 | — |
| Williston | 1 | — |
| Windsor | 2 | — |
| Winooski | 1 | — |
| Woodstock | 2 | — |
Scores come from IRS Form 990 filings. How we rank.