Best Education Nonprofits in Rhode Island
120 ranked nonprofits, 10 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Ashaway | 1 | — |
| Barrington | 4 | — |
| Block Island | 2 | 1 |
| Bristol | 4 | — |
| Carolina | 1 | — |
| Central Falls | 3 | — |
| Charlestown | 2 | — |
| Chepachet | 1 | — |
| Cranston | 2 | 1 |
| Cumberland | 1 | — |
| East Greenwich | 3 | 1 |
| Foster | 1 | 1 |
| Greenville | 1 | — |
| Hope | 2 | — |
| Hope Valley | 1 | — |
| Jamestown | 1 | — |
| Kingston | 2 | — |
| Middletown | 2 | — |
| Narragansett | 2 | — |
| Newport | 5 | 1 |
| North Kingstown | 3 | — |
| North Scituate | 1 | — |
| North Smithfield | 1 | — |
| Pawtucket | 4 | — |
| Portsmouth | 1 | — |
| Providence | 42 | 3 |
| Providnece | 1 | — |
| Prudence Isl | 1 | — |
| Riverside | 3 | — |
| Rumford | 2 | — |
| Smithfield | 3 | — |
| Tiverton | 1 | — |
| Wakefield | 1 | — |
| Warwick | 4 | 1 |
| West Kingston | 1 | 1 |
| West Warwick | 2 | — |
| Westerly | 5 | — |
| Woonsocket | 3 | — |
Scores come from IRS Form 990 filings. How we rank.