Best Unknown Nonprofits in Oregon
58 ranked nonprofits, 1 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Albany | 1 | — |
| Ashland | 1 | — |
| Astoria | 1 | — |
| Beaverton | 3 | — |
| Bend | 2 | — |
| Central Point | 1 | 1 |
| Coburg | 1 | — |
| Corvallis | 1 | — |
| Dorena | 1 | — |
| Enterprise | 2 | — |
| Eugene | 4 | — |
| Florence | 1 | — |
| Grants Pass | 1 | — |
| Independence | 1 | — |
| Keizer | 1 | — |
| La Grande | 1 | — |
| Lake Oswego | 1 | — |
| McMinnville | 1 | — |
| Medford | 1 | — |
| Molalla | 1 | — |
| Pendleton | 1 | — |
| Portland | 21 | — |
| Roseburg | 2 | — |
| Salem | 3 | — |
| Springfield | 1 | — |
| Sweet Home | 1 | — |
| The Dalles | 1 | — |
| Troutdale | 1 | — |
Scores come from IRS Form 990 filings. How we rank.