Best Unknown Nonprofits in New York
80 ranked nonprofits, 1 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Albany | 3 | — |
| Albion | 1 | — |
| Babylon | 1 | — |
| Baldwinsville | 1 | — |
| Bronx | 1 | — |
| Brooklyn | 12 | — |
| Buffalo | 2 | — |
| Catskill | 1 | — |
| Elma | 1 | — |
| Elmhurst | 2 | — |
| Essex | 1 | — |
| Flushing | 2 | — |
| Geneva | 2 | — |
| Harrisville | 1 | — |
| Hornell | 1 | — |
| Kenmore | 1 | — |
| Latham | 1 | — |
| Lawrence | 2 | — |
| Long Beach | 1 | — |
| Long Island City | 1 | — |
| Medford | 1 | — |
| Monsey | 1 | — |
| Morrisville | 1 | — |
| New Hyde Park | 1 | — |
| New Square | 1 | — |
| New York | 14 | 1 |
| Newfane | 1 | — |
| North Syracuse | 1 | — |
| Olean | 1 | — |
| Orchard Park | 1 | — |
| Oswego | 1 | — |
| Patchogue | 1 | — |
| Port Chester | 1 | — |
| Poughkeepsie | 1 | — |
| Rochester | 4 | — |
| Rome | 1 | — |
| Selden | 1 | — |
| Southold | 1 | — |
| Staten Island | 2 | — |
| Suffern | 1 | — |
| Syracuse | 1 | — |
| White Plains | 1 | — |
| Yonkers | 3 | — |
Scores come from IRS Form 990 filings. How we rank.