- Home
- Youth Development
- Oregon
- Portland
Best Youth Development Nonprofits in Portland, OR (2026)
We scored Portland youth development organizations that file a full IRS Form 990. 26 met our bar, 2 earned the America's Best designation, and 32 more are listed below with the reason they aren't ranked (7 scored below the bar, 25 without a score).
The top-ranked youth development organization in Portland, OR is Catholic Youth Organization, with an America's Best Score of 100 out of 100.
Last updated Nov 20, 2026 · Based on Form 990 filings through tax year 2025 · How we rank
-
1
Catholic Youth Organization Youth Development · Revenue $4.32M (FY2025)100SCOREAMERICA'S BEST 2026ProPublica Charity NavigatorReserves50.4 moTypical margin+52.7%Spend growth+16.9%/yr
-
2
Caldera Youth Development · Revenue $4.59M (FY2025)95SCOREAMERICA'S BEST 2026ProPublica Charity NavigatorReserves90.5 moTypical margin+4.9%Spend growth+16.9%/yr
-
3
B Nai Brith Mens Camp Association Youth Development · Revenue $4.68M (FY2024)93SCOREProPublica Charity NavigatorReserves42.6 moTypical margin+3.7%Spend growth+4.1%/yr
-
4
Bridge Meadows Youth Development · Revenue $2.02M (FY2024)85SCOREProPublica Charity NavigatorReserves64.2 moTypical margin+2.0%Spend growth+2.0%/yr
-
5
Building Blocks to Success Youth Development · Revenue $1.07M (FY2024)82SCOREProPublica Charity NavigatorReserves18.1 moTypical margin+51.3%Spend growth+64.2%/yr
-
6
Friends of Explorer Post 58 Youth Development · Revenue $519K (FY2025)82SCOREProPublica Charity NavigatorReserves19.5 moTypical margin+18.1%Spend growth+8.8%/yr
-
7
Stand for Children Leadership Center Youth Development · Revenue $20.69M (FY2025)82SCOREProPublica Charity NavigatorReserves26.7 moTypical margin+3.6%Spend growth+7.6%/yr
-
8
Portland Youthbuilders Youth Development · Revenue $4.69M (FY2024)81SCOREProPublica Charity NavigatorReserves9.8 moTypical margin+6.6%Spend growth+18.3%/yr
-
9
Multnomah Hot Rod Council Youth Development · Revenue $313K (FY2025)76SCOREProPublica Charity NavigatorReserves10.6 moTypical margin+13.1%Spend growth+13.5%/yr
-
10
Young Musicians and Artists Youth Development · Revenue $875K (FY2025)75SCOREProPublica Charity NavigatorReserves12.3 moTypical margin+4.7%Spend growth+8.1%/yr
Showing the top 10. All 26 ranked organizations are in the table below.
All 26 ranked organizations
| # | Organization | Score | Revenue | Reserves | Typical margin | Exempt since | Website |
|---|---|---|---|---|---|---|---|
| 1 | Catholic Youth Organization | 100 | $4.32M | 50.4 mo | +52.7% | — | — |
| 2 | Caldera | 95 | $4.59M | 90.5 mo | +4.9% | — | — |
| 3 | B Nai Brith Mens Camp Association | 93 | $4.68M | 42.6 mo | +3.7% | — | — |
| 4 | Bridge Meadows | 85 | $2.02M | 64.2 mo | +2.0% | — | — |
| 5 | Building Blocks to Success | 82 | $1.07M | 18.1 mo | +51.3% | — | — |
| 6 | Friends of Explorer Post 58 | 82 | $519K | 19.5 mo | +18.1% | — | — |
| 7 | Stand for Children Leadership Center | 82 | $20.69M | 26.7 mo | +3.6% | — | — |
| 8 | Portland Youthbuilders | 81 | $4.69M | 9.8 mo | +6.6% | — | — |
| 9 | Multnomah Hot Rod Council | 76 | $313K | 10.6 mo | +13.1% | — | — |
| 10 | Young Musicians and Artists | 75 | $875K | 12.3 mo | +4.7% | — | — |
| 11 | Friends of the Children - National Office | 74 | $22.35M | 13.1 mo | +8.2% | — | — |
| 12 | Think Equal USA | 73 | $3.95M | 14.3 mo | +31.3% | — | — |
| 13 | Elevate Oregon | 72 | $3.20M | 8.4 mo | +9.1% | — | — |
| 14 | Duncans Woods | 71 | $0 | 2921.1 mo | +1227.0% | — | — |
| 15 | Alliance for a Healthier Generation | 70 | $11.59M | 20.5 mo | −14.9% | — | — |
| 16 | Big Brothers Big Sisters Northwest | 69 | $1.88M | 21.2 mo | −16.0% | — | — |
| 17 | Ac Portland | 69 | $349K | 9.8 mo | +13.0% | — | — |
| 18 | Friends of Baseball LLC | 68 | $399K | 2.8 mo | +6.6% | — | — |
| 19 | Triple Threat Mentoring | 68 | $823K | 3.2 mo | +8.0% | — | — |
| 20 | The Blueprint Foundation | 68 | $2.10M | 4.1 mo | +18.1% | — | — |
| 21 | Boys & Girls Clubs of Portland Metropolitan Area | 67 | $4.26M | 32.2 mo | −21.7% | — | — |
| 22 | Teaching Preschool Partners | 66 | $846K | 6.6 mo | +17.4% | — | — |
| 23 | Native American Youth and Family Center | 64 | $19.13M | 8.2 mo | +0.4% | — | — |
| 24 | Friends of the Children-Portland | 64 | $6.84M | 7.7 mo | −24.4% | — | — |
| 25 | Momentum Alliance | 63 | $409K | 9.7 mo | −13.3% | — | — |
| 26 | Girls Inc of the Pacific Northwest | 62 | $1.81M | 8.1 mo | +23.0% | — | — |
Listed, not ranked (32)
We show every organization we reviewed, and say why it isn't ranked: a score below 60, fewer than 2 full Form 990s on file, or an organization that mainly funds others (scored with foundations, not service providers).