Best Public Safety & Disaster Relief Nonprofits in Connecticut
60 ranked nonprofits, 2 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Andover | 1 | — |
| Ashford | 1 | — |
| Avon | 1 | — |
| Berlin | 1 | — |
| Bethel | 1 | — |
| Bozrah | 1 | — |
| Brookfield | 2 | — |
| Brooklyn | 1 | — |
| Burlington | 1 | — |
| Canaan | 1 | — |
| Cheshire | 1 | — |
| Chesterfield | 1 | — |
| Danbury | 2 | — |
| Deep River | 1 | — |
| East Killingly | 1 | — |
| Falls Village | 1 | — |
| Farmington | 1 | — |
| Franklin | 1 | — |
| Gaylordsville | 1 | — |
| Georgetown | 1 | — |
| Glastonbury | 1 | — |
| Greenwich | 3 | — |
| Hampton | 1 | — |
| Harwinton | 1 | — |
| Kent | 1 | — |
| Lakeville | 1 | — |
| Lebanon | 1 | — |
| Marlborough | 1 | — |
| Monroe | 2 | — |
| Naugatuck | 1 | — |
| New Milford | 2 | 1 |
| Newtown | 1 | — |
| Norfolk | 1 | — |
| North Stonington | 1 | — |
| Northfield | 1 | — |
| Oakdale | 1 | — |
| Pleasant Valley | 1 | — |
| Salem | 1 | — |
| Scotland | 1 | — |
| Seymour | 1 | — |
| Sharon | 1 | — |
| South Windham | 1 | — |
| Southbury | 1 | — |
| Southport | 2 | — |
| Stafford Springs | 1 | — |
| Staffordville | 1 | — |
| Stamford | 1 | — |
| Uncasville | 1 | 1 |
| West Cornwall | 1 | — |
| Weston | 1 | — |
| Westport | 1 | — |
| Willington | 1 | — |
| Woodstock | 1 | — |
Scores come from IRS Form 990 filings. How we rank.