Best Human Services Nonprofits in Nebraska
180 ranked nonprofits, 7 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Omaha | 61 | 4 |
| Lincoln | 28 | 1 |
| Kearney | 7 | — |
| Gering | 5 | — |
| Grand Island | 5 | — |
| Hastings | 4 | — |
| McCook | 4 | — |
| Norfolk | 4 | — |
| Columbus | 3 | — |
| Scottsbluff | 3 | — |
| York | 3 | — |
| Boys Town | 2 | — |
| Cozad | 2 | — |
| Fairbury | 2 | — |
| Grant | 2 | — |
| Kenesaw | 2 | — |
| Lexington | 2 | — |
| Papillion | 2 | — |
| Wayne | 2 | — |
| Ainsworth | 1 | — |
| Alma | 1 | — |
| Arapahoe | 1 | — |
| Arlington | 1 | — |
| Aurora | 1 | — |
| Bertrand | 1 | — |
| Burwell | 1 | — |
| Cairo | 1 | — |
| Chadron | 1 | — |
| Chambers | 1 | — |
| Clarkson | 1 | — |
| Deshler | 1 | — |
| Du Bois | 1 | — |
| Elkhorn | 1 | — |
| Ericson | 1 | — |
| Fremont | 1 | — |
| Friend | 1 | — |
| Fullerton | 1 | — |
| Gothenburg | 1 | — |
| Hay Springs | 1 | — |
| Henderson | 1 | — |
| Humboldt | 1 | — |
| Imperial | 1 | — |
| Manley | 1 | — |
| Nebraska City | 1 | — |
| North Platte | 1 | — |
| Oneill | 1 | — |
| Palmer | 1 | 1 |
| Red Cloud | 1 | — |
| Riverton | 1 | — |
| Schuyler | 1 | — |
| South Sioux City | 1 | 1 |
| Stratton | 1 | — |
| Stuart | 1 | — |
| Walton | 1 | — |
| Wausa | 1 | — |
| White Clay | 1 | — |
Scores come from IRS Form 990 filings. How we rank.