Best Community Improvement Nonprofits in New Jersey
91 ranked nonprofits, 4 named America's Best. Choose a city to see every organization we reviewed there.
| City | Ranked | America's Best |
|---|---|---|
| Atlantic City | 1 | — |
| Bayonne | 1 | — |
| Bergenfield | 1 | — |
| Bridgewater | 1 | — |
| Camden | 2 | — |
| Carteret | 1 | — |
| Cherry Hill | 2 | — |
| Collingswood | 1 | — |
| Cranford | 2 | — |
| East Brunswick | 1 | — |
| East Hanover | 2 | — |
| East Orange | 1 | — |
| Elizabeth | 3 | — |
| Fair Lawn | 1 | — |
| Glen Ridge | 1 | — |
| Haddon Township | 1 | — |
| Haddonfield | 1 | — |
| Hammonton | 1 | — |
| Highland Park | 1 | — |
| Hoboken | 1 | — |
| Jersey City | 5 | 1 |
| Keyport | 1 | — |
| Lakewood | 1 | — |
| Livingston | 1 | — |
| Long Valley | 1 | — |
| Matawan | 1 | — |
| Mercerville | 1 | 1 |
| Metuchen | 1 | — |
| Millburn | 1 | — |
| Montclair | 1 | — |
| Moorestown | 1 | 1 |
| Morristown | 3 | — |
| Mount Holly | 1 | — |
| New Brunswick | 2 | — |
| Newark | 8 | — |
| Orange | 1 | — |
| Paramus | 1 | — |
| Paterson | 6 | — |
| Perth Amboy | 1 | — |
| Plainfield | 2 | — |
| Pompton Lakes | 1 | — |
| Princeton | 3 | — |
| Rahway | 1 | — |
| Ringoes | 1 | 1 |
| Roseland | 1 | — |
| Scotch Plains | 1 | — |
| Seaside Hgts | 1 | — |
| Somerset | 1 | — |
| Somerville | 1 | — |
| South Orange | 1 | — |
| Summit | 1 | — |
| Toms River | 1 | — |
| Trenton | 2 | — |
| Vineland | 3 | — |
| Warren | 1 | — |
| West Orange | 2 | — |
| Westfield | 2 | — |
| Woodbury | 1 | — |
Scores come from IRS Form 990 filings. How we rank.