- Home
- America's Best 2026
- Youth Development
- Indiana
The 2026 designation
America's Best Youth Development Nonprofits in Indiana (2026)
11 youth development nonprofits in Indiana earned the America's Best designation for 2026. Each one scored 85 or more out of 100 from its own IRS Form 990 filings and placed in the top 5% of its cause nationally. Nobody applies, pays or is nominated in: the formula is published and the same for everyone.
What it takes to be America's Best in Indiana youth development →
| # | Organization | City | Score | Revenue | Reserves | Typical margin |
|---|---|---|---|---|---|---|
| 1 | Indiana Regular Baptist Youth Camps | Hillsboro, IN | 100 | $1.76M | 308.9 mo | +88.1% |
| 2 | Camp Whitley | Columbia City, IN | 100 | $169K | 48.7 mo | +14.3% |
| 3 | National Ffa Foundation | Indianapolis, IN | 98 | $43.73M | 37.2 mo | +54.2% |
| 4 | Erins House for Grieving Children | Fort Wayne, IN | 98 | $2.08M | 36.8 mo | +21.0% |
| 5 | Boys & Girls Club of Adams County | Decatur, IN | 98 | $1.64M | 33.3 mo | +33.1% |
| 6 | Jackson Co Agriculture Fair & 4H Exhibition | Brownstown, IN | 98 | $816K | 45.2 mo | +19.9% |
| 7 | Otterbein Recreation Association | Otterbein, IN | 96 | $127K | 52.6 mo | +7.8% |
| 8 | Boys and Girls Club of Marshall County | Plymouth, IN | 96 | $1.07M | 44.5 mo | +19.5% |
| 9 | Trustees of Purdue University | Madison, IN | 95 | $644K | 109.1 mo | +82.5% |
| 10 | Police Atheltic League of Fort Wayne & Allen County Incoporated | Fort Wayne, IN | 95 | $209K | 132.1 mo | +26.1% |
| 11 | Association for Space Science Engineering and Technology | Lafayette, IN | 94 | $295K | 27.0 mo | +30.4% |
Is your organization on the list?
Claim your profile to add your logo, programs and story, and to share your designation. It's free, and claiming never changes a score. Not on it yet? Get a free assessment that shows exactly where your score stands.America's Best is recalculated from IRS filings every night; an organization can join or leave the list when new filings arrive. How we rank.