1. Home
  2. America's Best 2026
  3. Environment

The 2026 designation

America's Best Environment Nonprofits (2026)

233 environment nonprofits in the U.S. earned the America's Best designation for 2026. Each one scored 85 or more out of 100 from its own IRS Form 990 filings and placed in the top 5% of its cause nationally. Nobody applies, pays or is nominated in: the formula is published and the same for everyone.

What it takes to be America's Best in environment →

The top 25 nationally

#OrganizationCity ScoreRevenueReservesTypical margin
1 The Woodbridge Land Trust Woodbridge, CT 100 $38K 4263.8 mo +310.3%
2 Attleboro Land Trust Attleboro, MA 100 $54K 4120.7 mo +235.6%
3 Wellfleet Conservation Trust Wellfleet, MA 100 $447K 3742.3 mo +884.8%
4 Mississippi Land Trust Stoneville, MS 100 $1.07M 3025.7 mo +623.4%
5 Grays Harbor Audubon Society Montesano, WA 100 $78K 2171.1 mo +144.6%
6 Georgia Piedmont Land Trust Suwanee, GA 100 $95K 2158.8 mo +43.8%
7 Old Lyme Land Trust Old Lyme, CT 100 $147K 1774.0 mo +101.9%
8 Scenic Galveston Houston, TX 100 $91K 1705.5 mo +99.1%
9 Provincetown Conservation Trust Provincetown, MA 100 $69K 1586.6 mo +261.4%
10 Wyndham Land Trust Pomfret Center, CT 100 $2.38M 1408.1 mo +1062.6%
11 Reading Open Land Trust Reading, MA 100 $28K 1256.0 mo +237.6%
12 Salem Land Tr Salem, CT 100 $76K 1019.4 mo +1006.3%
13 Weekapaug Foundation for Conservation Westerly, RI 100 $472K 958.7 mo +210.0%
14 Avalonia Land Conservancy Ledyard, CT 100 $1.44M 859.9 mo +485.8%
15 Litchfield Land Trust Litchfield, CT 100 $999K 826.6 mo +432.3%
16 Swan Conservation Trust Summertown, TN 100 $92K 748.6 mo +280.6%
17 Bay County Conservancy Panama City, FL 100 $330K 718.0 mo +753.3%
18 Open Land Conservancy of Chester County Paoli, PA 100 $135K 698.5 mo +40.4%
19 Cheh River Basin Land Trust Centralia, WA 100 $82K 678.5 mo +120.3%
20 Sharon Land Trust Sharon, CT 100 $3.04M 652.4 mo +546.4%
21 Friends of Dragon Run Gloucester, VA 100 $1.63M 648.5 mo +242.5%
22 Westport Village Society Fort Bragg, CA 100 $60K 627.6 mo +540.3%
23 Middlebury Land Trust Middlebury, CT 100 $498K 623.4 mo +178.0%
24 Mokoma Conservancy Laporte, PA 100 $31K 560.8 mo +585.0%
25 Andover Village Improvement Society Andover, MA 100 $270K 540.5 mo +70.0%

By state

Is your organization on the list?

Claim your profile to add your logo, programs and story, and to share your designation. It's free, and claiming never changes a score. Not on it yet? Get a free assessment that shows exactly where your score stands.
Claim your profileFree assessment

America's Best is recalculated from IRS filings every night; an organization can join or leave the list when new filings arrive. How we rank.