- Home
- America's Best 2026
- Education
- Rhode Island
The 2026 designation
America's Best Education Nonprofits in Rhode Island (2026)
10 education nonprofits in Rhode Island earned the America's Best designation for 2026. Each one scored 85 or more out of 100 from its own IRS Form 990 filings and placed in the top 5% of its cause nationally. Nobody applies, pays or is nominated in: the formula is published and the same for everyone.
What it takes to be America's Best in Rhode Island education →
| # | Organization | City | Score | Revenue | Reserves | Typical margin |
|---|---|---|---|---|---|---|
| 1 | Newport Public Education Foundation | Newport, RI | 100 | $284K | 117.0 mo | +448.5% |
| 2 | Rhode Island College Foundation | Providence, RI | 99 | $6.51M | 161.5 mo | +37.5% |
| 3 | Arthur E Coia Scholarship and Education Fund | Providence, RI | 98 | $705K | 124.2 mo | +179.2% |
| 4 | Community Preparatory School | Providence, RI | 98 | $8.61M | 173.0 mo | +98.3% |
| 5 | Meadowbrook Waldorf Association | West Kingston, RI | 98 | $2.85M | 37.6 mo | +15.6% |
| 6 | Sargent Rehabilitation Center | East Greenwich, RI | 98 | $14.98M | 32.6 mo | +39.2% |
| 7 | Cranston Public Library Association | Cranston, RI | 96 | $243K | 105.6 mo | +168.8% |
| 8 | Block Island Maritime Institute | Block Island, RI | 96 | $382K | 38.8 mo | +18.3% |
| 9 | Community College of Rhode Island Foundation | Warwick, RI | 96 | $4.04M | 72.9 mo | +38.1% |
| 10 | Libraries of Foster | Foster, RI | 95 | $305K | 44.0 mo | +10.6% |
Is your organization on the list?
Claim your profile to add your logo, programs and story, and to share your designation. It's free, and claiming never changes a score. Not on it yet? Get a free assessment that shows exactly where your score stands.America's Best is recalculated from IRS filings every night; an organization can join or leave the list when new filings arrive. How we rank.