- Home
- America's Best 2026
- Education
- Arizona
The 2026 designation
America's Best Education Nonprofits in Arizona (2026)
10 education nonprofits in Arizona earned the America's Best designation for 2026. Each one scored 85 or more out of 100 from its own IRS Form 990 filings and placed in the top 5% of its cause nationally. Nobody applies, pays or is nominated in: the formula is published and the same for everyone.
| # | Organization | City | Score | Revenue | Reserves | Typical margin |
|---|---|---|---|---|---|---|
| 1 | The Country Fair White Elephant Scholarship Foundation | Green Valley, AZ | 100 | $481K | 365.7 mo | +311.1% |
| 2 | Coconino County Community College Foundation | Flagstaff, AZ | 100 | $3.32M | 41.3 mo | +104.5% |
| 3 | Northland Pioneer College Friends and Family | Snowflake, AZ | 100 | $614K | 101.2 mo | +139.8% |
| 4 | Todos Mathematics for All | Tempe, AZ | 99 | $176K | 52.8 mo | +54.4% |
| 5 | Troon Country Club Scholarshipfoundation | Scottsdale, AZ | 98 | $482K | 63.3 mo | +53.6% |
| 6 | Law College Association of the University of Arizona | Tucson, AZ | 97 | $5.00M | 44.2 mo | +17.5% |
| 7 | Center for Development | Prescott, AZ | 97 | $175K | 606.6 mo | +258.3% |
| 8 | Yeshivah High School of Arizona | Phoenix, AZ | 96 | $2.49M | 54.1 mo | +146.4% |
| 9 | University of Arizona Foundation | Tucson, AZ | 96 | $248.03M | 89.5 mo | +44.2% |
| 10 | Crc Foundation | Chandler, AZ | 96 | $194K | 43.6 mo | +131.2% |
Is your organization on the list?
Claim your profile to add your logo, programs and story, and to share your designation. It's free, and claiming never changes a score. Not on it yet? Get a free assessment that shows exactly where your score stands.America's Best is recalculated from IRS filings every night; an organization can join or leave the list when new filings arrive. How we rank.