The 2026 designation
America's Best Civil Rights & Advocacy Nonprofits in New York (2026)
8 civil rights & advocacy nonprofits in New York earned the America's Best designation for 2026. Each one scored 85 or more out of 100 from its own IRS Form 990 filings and placed in the top 5% of its cause nationally, and spends at least 65% of its budget on programs. Nobody applies, pays or is nominated in: the formula is published and the same for everyone.
What it takes to be America's Best in New York civil rights & advocacy →
| # | Organization | City | Score | Revenue | Reserves | Typical margin |
|---|---|---|---|---|---|---|
| 1 | American Jewish Committee | New York, NY | 99 | $108.39M | 36.8 mo | +8.1% |
| 2 | National Mobilization Against Sweatshops | New York, NY | 97 | $618K | 43.8 mo | +58.1% |
| 3 | Anti Defamation League Foundation | New York, NY | 94 | $30.83M | 92.6 mo | +28.3% |
| 4 | Center for Constitutional Rights | New York, NY | 93 | $20.51M | 39.6 mo | +14.9% |
| 5 | American Civil Liberties Union Foundation | New York, NY | 92 | $306.75M | 38.1 mo | +8.0% |
| 6 | League of Women Voters of the City of New York | New York, NY | 92 | $394K | 30.3 mo | +36.9% |
| 7 | Ms Foundation for Women | Brooklyn, NY | 91 | $30.61M | 78.5 mo | +15.4% |
| 8 | N a a C P Legal Defense and Educational Fund | New York, NY | 91 | $68.47M | 79.7 mo | +18.4% |
Is your organization on the list?
Claim your profile to add your logo, programs and story, and to share your designation. It's free, and claiming never changes a score. Not on it yet? Get a free assessment that shows exactly where your score stands.Get five winners in your inbox each month
American Philanthropist Monthly: five America's Best winners a month, matched to the causes and states you choose. Chosen from the data alone, and free. Subscribe to American Philanthropist Monthly →America's Best is recalculated from IRS filings every night; an organization can join or leave the list when new filings arrive. How we rank.