- Home
- America's Best 2026
- Rhode Island
The 2026 designation
America's Best Nonprofits in Rhode Island (2026)
36 nonprofits in Rhode Island earned the America's Best designation for 2026. Each one scored 85 or more out of 100 from its own IRS Form 990 filings and placed in the top 5% of its cause nationally. Nobody applies, pays or is nominated in: the formula is published and the same for everyone.
| # | Organization | City | Cause | Score | Revenue | Reserves | Typical margin |
|---|---|---|---|---|---|---|---|
| 1 | Weekapaug Foundation for Conservation | Westerly, RI | Environment | 100 | $472K | 958.7 mo | +210.0% |
| 2 | Newport Public Education Foundation | Newport, RI | Education | 100 | $284K | 117.0 mo | +448.5% |
| 3 | Rhode Island Bar Foundation | Cranston, RI | Crime & Legal | 100 | $3.48M | 84.1 mo | +157.2% |
| 4 | Rhode Island Abortion Fund | Providence, RI | Human Services | 100 | $321K | 54.1 mo | +134.2% |
| 5 | Conanicut Island Sailing Foundation | Jamestown, RI | Environment | 100 | $3.06M | 49.7 mo | +35.8% |
| 6 | Beavertail Lighthouse Museum Association | Jamestown, RI | Arts & Culture | 100 | $141K | 158.2 mo | +32.1% |
| 7 | Blithewold | Bristol, RI | Arts & Culture | 100 | $3.35M | 62.2 mo | +27.0% |
| 8 | Watch Hill Conservancy | Westerly, RI | Environment | 100 | $805K | 36.7 mo | +8.8% |
| 9 | Preservation Society of Newport County | Newport, RI | Arts & Culture | 100 | $44.00M | 36.0 mo | +27.6% |
| 10 | Rhode Island College Foundation | Providence, RI | Education | 99 | $6.51M | 161.5 mo | +37.5% |
| 11 | Oasis International | Providence, RI | Unknown | 98 | $391K | 54.3 mo | +43.2% |
| 12 | Arthur E Coia Scholarship and Education Fund | Providence, RI | Education | 98 | $705K | 124.2 mo | +179.2% |
| 13 | Ccn Historic Building Preservation Foundation | Newport, RI | Arts & Culture | 98 | $216K | 218.7 mo | +41.1% |
| 14 | Eve-S Fund for Native American Health Initiatives | Newport, RI | Health Care | 98 | $215K | 138.6 mo | +102.8% |
| 15 | Community 2000 Education Foundation | Charlestown, RI | Philanthropy & Grantmaking | 98 | $219K | 149.9 mo | +66.2% |
| 16 | Community Preparatory School | Providence, RI | Education | 98 | $8.61M | 173.0 mo | +98.3% |
| 17 | Local 57 Operating Engineers Apprenticeship & Skill Improvement | Johnston, RI | Employment | 98 | $2.38M | 55.4 mo | +82.7% |
| 18 | Meadowbrook Waldorf Association | West Kingston, RI | Education | 98 | $2.85M | 37.6 mo | +15.6% |
| 19 | Sargent Rehabilitation Center | East Greenwich, RI | Education | 98 | $14.98M | 32.6 mo | +39.2% |
| 20 | Rhode Island Hospital Foundation | Providence, RI | Health Care | 97 | $25.37M | 61.4 mo | +20.3% |
| 21 | Martin Luther King Community Center | Newport, RI | Recreation & Sports | 97 | $10.06M | 48.7 mo | +41.9% |
| 22 | Cranston Public Library Association | Cranston, RI | Education | 96 | $243K | 105.6 mo | +168.8% |
| 23 | Sail to Prevail | Newport, RI | Health Care | 96 | $762K | 51.6 mo | +29.7% |
| 24 | St Edwards Food and Wellness Center | Providence, RI | Human Services | 96 | $235K | 192.7 mo | +59.7% |
| 25 | Block Island Maritime Institute | Block Island, RI | Education | 96 | $382K | 38.8 mo | +18.3% |
| 26 | Friends of Little Compton Wellness Center | L Compton, RI | Health Care | 96 | $224K | 48.5 mo | +26.2% |
| 27 | Community College of Rhode Island Foundation | Warwick, RI | Education | 96 | $4.04M | 72.9 mo | +38.1% |
| 28 | International Tennis Hall of Fame | Newport, RI | Recreation & Sports | 96 | $18.67M | 64.8 mo | +22.8% |
| 29 | Boys Clubs & Girls Clubs of Newport County | Newport, RI | Youth Development | 95 | $6.36M | 48.8 mo | +87.2% |
| 30 | Jamestown Community Farm | Jamestown, RI | Food & Nutrition | 95 | $300K | 73.1 mo | +165.4% |
| 31 | Libraries of Foster | Foster, RI | Education | 95 | $305K | 44.0 mo | +10.6% |
| 32 | Domestic Violence Resource Center of South County | Wakefield, RI | Human Services | 95 | $1.25M | 35.8 mo | +24.2% |
| 33 | Meals on Wheels of Ri | Providence, RI | Food & Nutrition | 95 | $6.62M | 29.0 mo | +33.9% |
| 34 | Button Hole | Providence, RI | Recreation & Sports | 95 | $1.83M | 51.9 mo | +12.4% |
| 35 | Rhode Island Indian Council | Providence, RI | Human Services | 95 | $3.62M | 33.8 mo | +38.0% |
| 36 | Omni Development | Providence, RI | Housing & Shelter | 95 | $4.11M | 122.4 mo | +8.5% |
Is your organization on the list?
Claim your profile to add your logo, programs and story, and to share your designation. It's free, and claiming never changes a score. Not on it yet? Get a free assessment that shows exactly where your score stands.America's Best is recalculated from IRS filings every night; an organization can join or leave the list when new filings arrive. How we rank.