- Home
- America's Best 2026
- Pennsylvania
The 2026 designation
America's Best Nonprofits in Pennsylvania (2026)
319 nonprofits in Pennsylvania earned the America's Best designation for 2026. Each one scored 85 or more out of 100 from its own IRS Form 990 filings and placed in the top 5% of its cause nationally. Nobody applies, pays or is nominated in: the formula is published and the same for everyone.
| # | Organization | City | Cause | Score | Revenue | Reserves | Typical margin |
|---|---|---|---|---|---|---|---|
| 1 | Bucks County Heroes Scholarship Fund | Doylestown, PA | Education | 100 | $161K | 1010.3 mo | +3189.8% |
| 2 | Open Land Conservancy of Chester County | Paoli, PA | Environment | 100 | $135K | 698.5 mo | +40.4% |
| 3 | Juniata County Historical Society | Mifflintown, PA | Arts & Culture | 100 | $71K | 620.5 mo | +99.6% |
| 4 | Mokoma Conservancy | Laporte, PA | Environment | 100 | $31K | 560.8 mo | +585.0% |
| 5 | Adelphoi Foundation | Latrobe, PA | Education | 100 | $4.97M | 483.0 mo | +376.2% |
| 6 | York City Parks Conservancy | York, PA | Recreation & Sports | 100 | $512K | 459.6 mo | +402.7% |
| 7 | Somerset County Conservancy Charitable Trust | Berlin, PA | Environment | 100 | $128K | 354.0 mo | +196.9% |
| 8 | Washington Township Volunteer Fire Co No 1 | Apollo, PA | Public Safety & Disaster Relief | 100 | $381K | 328.9 mo | +246.3% |
| 9 | Historic Preservation Trust of Berks County Pennsylvania | Douglassville, PA | Arts & Culture | 100 | $418K | 243.3 mo | +127.6% |
| 10 | Swiss Benevolent Society of Phila | Newtown, PA | Public Safety & Disaster Relief | 100 | $54K | 240.8 mo | +99.0% |
| 11 | North East Community Foundation | Erie, PA | Philanthropy & Grantmaking | 100 | $1.40M | 233.0 mo | +57.8% |
| 12 | Wyalusing Valley Volunteer Fire Department | Wyalusing, PA | Human Services | 100 | $1.17M | 218.8 mo | +85.4% |
| 13 | Armstrong County Community Foundation | Kittanning, PA | Philanthropy & Grantmaking | 100 | $1.89M | 201.2 mo | +35.8% |
| 14 | Johnstown Concert Ballet | Johnstown, PA | Arts & Culture | 100 | $82K | 198.6 mo | +99.2% |
| 15 | Pennsylvania Highlands Community College Foundation | Johnstown, PA | Philanthropy & Grantmaking | 100 | $1.26M | 191.2 mo | +10.0% |
| 16 | Wyncote Audubon Society | Abington, PA | Environment | 100 | $91K | 186.9 mo | +163.3% |
| 17 | Athenaeum of Philadelphia | Philadelphia, PA | Education | 100 | $2.69M | 178.2 mo | +48.2% |
| 18 | American Chemical Society | Holland, PA | Science & Technology | 100 | $220K | 174.0 mo | +116.0% |
| 19 | Goodwill Fire Co No 1 Jacobus Pa | Jacobus, PA | Public Safety & Disaster Relief | 100 | $507K | 165.6 mo | +125.6% |
| 20 | Friends of Ednas Maternity Hospital | Havertown, PA | Health Care | 100 | $1.14M | 143.5 mo | +285.3% |
| 21 | Erie Community Foundation | Erie, PA | Philanthropy & Grantmaking | 100 | $39.77M | 143.5 mo | +25.2% |
| 22 | French Creek Valley Conservancy | Meadville, PA | Environment | 100 | $1.32M | 136.5 mo | +160.5% |
| 23 | Second Alarmers Association of Philadelphia | Philadelphia, PA | Public Safety & Disaster Relief | 100 | $467K | 135.4 mo | +67.4% |
| 24 | Luther Foundation of Southern Chester County | West Grove, PA | Housing & Shelter | 100 | $252K | 134.4 mo | +86.0% |
| 25 | Historical Society of the Phoenixville Area | Phoenixville, PA | Arts & Culture | 100 | $183K | 122.5 mo | +168.6% |
| 26 | Corry Area School District Foundation | Corry, PA | Education | 100 | $322K | 117.4 mo | +118.1% |
| 27 | Community Foundation of Western Pennsylvania and Eastern Ohio | Sharon, PA | Philanthropy & Grantmaking | 100 | $27.67M | 109.4 mo | +95.6% |
| 28 | Hollow Oak Land Trust | Moon Township, PA | Environment | 100 | $668K | 107.7 mo | +114.4% |
| 29 | Lacawac Sanctuary Foundation | Lake Ariel, PA | Environment | 100 | $1.14M | 106.3 mo | +90.0% |
| 30 | Delta-Cardiff Volunteer Fire Company | Delta, PA | Public Safety & Disaster Relief | 100 | $400K | 104.3 mo | +50.1% |
| 31 | The Homewood Cemetery Historical Fund | Pittsburgh, PA | Arts & Culture | 100 | $277K | 104.1 mo | +114.5% |
| 32 | Mountaintop Hose Company No 1 | Mountain Top, PA | Public Safety & Disaster Relief | 100 | $343K | 101.3 mo | +62.0% |
| 33 | Falcon Foundation | Lebanon, PA | Education | 100 | $288K | 97.8 mo | +103.6% |
| 34 | Experience Childrens Museum | Erie, PA | Arts & Culture | 100 | $6.65M | 92.9 mo | +395.9% |
| 35 | Regional Trail | West Newton, PA | Environment | 100 | $1.75M | 92.7 mo | +83.1% |
| 36 | Bethany Childrens Home | Womelsdorf, PA | Human Services | 100 | $5.28M | 92.1 mo | +19.8% |
| 37 | Allegheny Land Tr | Sewickley, PA | Environment | 100 | $6.97M | 90.1 mo | +110.6% |
| 38 | Fort Leboeuf Foundation | Waterford, PA | Education | 100 | $133K | 90.0 mo | +38.5% |
| 39 | Conococheague Institute for the Study of Cultural Heritage | Mercersburg, PA | Arts & Culture | 100 | $424K | 87.6 mo | +50.8% |
| 40 | Vanguard Charitable Endowment Program | Malvern, PA | Philanthropy & Grantmaking | 100 | $6411.00M | 85.7 mo | +107.2% |
| 41 | Seneca Volunteer Fire Department | Seneca, PA | Public Safety & Disaster Relief | 100 | $551K | 77.0 mo | +53.7% |
| 42 | Anoopam Mission | Coplay, PA | Religion | 100 | $2.81M | 75.1 mo | +89.7% |
| 43 | Fountain Dale Volunteer Fire Department | Fairfield, PA | Public Safety & Disaster Relief | 100 | $109K | 71.8 mo | +96.9% |
| 44 | Wayne County Community Foundation | Honesdale, PA | Philanthropy & Grantmaking | 100 | $2.86M | 71.5 mo | +71.4% |
| 45 | Pennridge Fish Organization | Perkasie, PA | Human Services | 100 | $388K | 71.2 mo | +38.2% |
| 46 | Cocalico Education Foundation | Denver, PA | Education | 100 | $307K | 70.1 mo | +82.6% |
| 47 | Wills Eye Community Surgical Services | Philadelphia, PA | Health Care | 100 | $726K | 64.7 mo | +6495.7% |
| 48 | Pa Pets | Bloomsburg, PA | Animal Welfare | 100 | $139K | 64.3 mo | +69.8% |
| 49 | Haft | New Albany, PA | Human Services | 100 | $288K | 63.4 mo | +29.2% |
| 50 | Penn Township Volunteer Fire Department | Newville, PA | Public Safety & Disaster Relief | 100 | $533K | 59.2 mo | +80.6% |
| 51 | Altoona Rescue Mission | Altoona, PA | Human Services | 100 | $342K | 48.2 mo | +55.2% |
| 52 | Pennsylvania Restaurant Association Educational Foundation | Harrisburg, PA | Education | 100 | $426K | 47.3 mo | +16.0% |
| 53 | Crossstate Credit Union Foundation | Harrisburg, PA | Human Services | 100 | $612K | 45.9 mo | +41.9% |
| 54 | Nativity Preservation Support Foundation | Pottsville, PA | Education | 100 | $292K | 41.9 mo | +44.1% |
| 55 | Fairview Township Firemans Relief Association | New Cumberlnd, PA | Public Safety & Disaster Relief | 100 | $138K | 40.9 mo | +19.1% |
| 56 | Community Fire Co of Craley | Craley, PA | Public Safety & Disaster Relief | 100 | $244K | 40.6 mo | +24.1% |
| 57 | Lower Providence Township Volunteer Fire Company | Eagleville, PA | Public Safety & Disaster Relief | 100 | $1.24M | 40.5 mo | +32.9% |
| 58 | Variety the Childrens Charity of the Delaware Valley | Worcester, PA | Recreation & Sports | 100 | $6.97M | 39.4 mo | +71.7% |
| 59 | Crossnet Ministries | New Holland, PA | Religion | 100 | $2.66M | 39.2 mo | +97.0% |
| 60 | Tidioute Volunteer Fire Department | Tidioute, PA | Public Safety & Disaster Relief | 100 | $232K | 38.8 mo | +21.1% |
| 61 | Bradford County Humane Society | Ulster, PA | Animal Welfare | 100 | $707K | 37.0 mo | +41.2% |
| 62 | Camp Mount Luther | Mifflinburg, PA | Recreation & Sports | 100 | $1.33M | 42.0 mo | +9.7% |
| 63 | Surgi-Corps International | Glenshaw, PA | International Affairs | 100 | $1.33M | 49.4 mo | +41.3% |
| 64 | Selinsgrove Projects | Selinsgrove, PA | Recreation & Sports | 100 | $141K | 48.1 mo | +8.2% |
| 65 | Juniata County Food Pantry | Mifflintown, PA | Food & Nutrition | 100 | $241K | 49.8 mo | +16.0% |
| 66 | Milford Township Vol Fire Co 1 | Milford Sq, PA | Public Safety & Disaster Relief | 100 | $516K | 86.1 mo | +21.3% |
| 67 | Living Beyond Breast Cancer | Bala Cynwyd, PA | Health Care | 100 | $8.41M | 36.0 mo | +15.2% |
| 68 | Rough and Tumble Engineers Historical Association | Kinzers, PA | Arts & Culture | 100 | $422K | 111.1 mo | +5.5% |
| 69 | The Neighborhood Academy | Pittsburgh, PA | Education | 100 | $12.03M | 56.5 mo | +56.4% |
| 70 | York Art Association | Sprngtsbry Tp, PA | Arts & Culture | 100 | $876K | 45.2 mo | +23.9% |
| 71 | Crawford County Historical Society | Meadville, PA | Arts & Culture | 100 | $468K | 61.2 mo | +49.0% |
| 72 | Khmer Buddhist Humanity Association | Philadelphia, PA | Religion | 100 | $1.80M | 158.4 mo | +190.1% |
| 73 | Metal Buildings Institute | Bethlehem, PA | Education | 100 | $418K | 120.0 mo | +337.3% |
| 74 | Nashville Volunteer Fire Co No 1 Nashville Jackson Township Pa | Spring Grove, PA | Public Safety & Disaster Relief | 100 | $407K | 88.1 mo | +26.4% |
| 75 | Kimberton Fire Company | Phoenixville, PA | Public Safety & Disaster Relief | 100 | $908K | 84.2 mo | +24.6% |
| 76 | National Constitution Center | Philadelphia, PA | Arts & Culture | 100 | $40.53M | 83.5 mo | +22.2% |
| 77 | Commonwealth Charitable Management | Montrose, PA | Philanthropy & Grantmaking | 100 | $12.31M | 46.2 mo | +38.8% |
| 78 | Crawford Heritage Community Foundation | Meadville, PA | Philanthropy & Grantmaking | 100 | $5.82M | 263.6 mo | +138.0% |
| 79 | Bucks County Community College Foundation | Newtown, PA | Education | 99 | $1.56M | 117.5 mo | +47.3% |
| 80 | Academy Theatre Foundation | Meadville, PA | Arts & Culture | 99 | $595K | 35.0 mo | +25.8% |
| 81 | Womens Opportunities Resource Center | Philadelphia, PA | Community Improvement | 99 | $4.22M | 48.0 mo | +72.6% |
| 82 | Venango County Historical Society | Franklin, PA | Arts & Culture | 99 | $192K | 172.6 mo | +19.8% |
| 83 | Great Commission High School | Altoona, PA | Education | 99 | $2.41M | 56.6 mo | +122.4% |
| 84 | Scranton Area Foundation | Scranton, PA | Philanthropy & Grantmaking | 99 | $13.67M | 79.3 mo | +37.1% |
| 85 | Chinchilla Hose Company of South Abington Township | South Abingtn Township, PA | Public Safety & Disaster Relief | 99 | $974K | 72.9 mo | +45.6% |
| 86 | Riverlife | Pittsburgh, PA | Environment | 99 | $5.79M | 39.0 mo | +141.7% |
| 87 | Kidspeace Foundation | Schnecksville, PA | Education | 99 | $3.33M | 133.8 mo | +195.4% |
| 88 | Foundation for Mount Nittany Medical Center | State College, PA | Health Care | 99 | $11.24M | 72.1 mo | +83.9% |
| 89 | Fivepointville Fire Company | Denver, PA | Public Safety & Disaster Relief | 99 | $448K | 58.2 mo | +82.8% |
| 90 | Electronic Bible Fellowship | Darby, PA | Religion | 99 | $586K | 43.4 mo | +37.5% |
| 91 | Luminest | Chambersburg, PA | Housing & Shelter | 99 | $2.18M | 36.3 mo | +22.4% |
| 92 | Topton Volunteer Fire Company No 1 | Topton, PA | Public Safety & Disaster Relief | 99 | $823K | 62.1 mo | +52.9% |
| 93 | East Stroudsburg University Foundation | East Stroudsburg, PA | Education | 99 | $7.95M | 73.2 mo | +44.7% |
| 94 | Peaceable Kingdom | Whitehall, PA | Animal Welfare | 99 | $649K | 44.0 mo | +37.5% |
| 95 | Riding for the Handicapped of Western Pa | Allison Park, PA | Health Care | 99 | $193K | 73.3 mo | +32.1% |
| 96 | Eagles Mere Conservancy | Eagles Mere, PA | Environment | 99 | $267K | 411.8 mo | +79.1% |
| 97 | Bjw Volunteer Fire Company | Woodland, PA | Public Safety & Disaster Relief | 99 | $249K | 100.4 mo | +132.2% |
| 98 | Newtown Community Foundation | Doylestown, PA | Human Services | 99 | $43K | 237.2 mo | +30.9% |
| 99 | Downtown Shenandoah | Shenandoah, PA | Community Improvement | 99 | $2.84M | 234.7 mo | +532.7% |
| 100 | Lancaster Hub | Lancaster, PA | Religion | 99 | $3.39M | 49.4 mo | +61.5% |
| 101 | Rock Ministries of Philadelphia | Philadelphia, PA | Crime & Legal | 99 | $1.38M | 39.1 mo | +62.5% |
| 102 | Westmoreland County Blind Association | Greensburg, PA | Human Services | 99 | $6.13M | 77.6 mo | +87.4% |
| 103 | Hellertown Area Library Association | Hellertown, PA | Education | 99 | $552K | 36.6 mo | +18.9% |
| 104 | Jay Township Volunteer Fire Company Elk Company 5 | Byrnedale, PA | Public Safety & Disaster Relief | 99 | $307K | 79.6 mo | +36.4% |
| 105 | Animals in Distress | Coopersburg, PA | Animal Welfare | 99 | $1.51M | 59.9 mo | +49.6% |
| 106 | Harrisburg Electricians Joint Apprenticeship & Training Tr Fund | Harrisburg, PA | Employment | 99 | $1.13M | 34.1 mo | +30.7% |
| 107 | Gouldsboro Ambulance Squad | Gouldsboro, PA | Health Care | 99 | $299K | 39.4 mo | +42.6% |
| 108 | At the Cross Ministries | Chambersburg, PA | Human Services | 99 | $565K | 35.8 mo | +61.0% |
| 109 | Community Foundation of Greater Johnstown | Johnstown, PA | Philanthropy & Grantmaking | 99 | $20.70M | 78.5 mo | +59.4% |
| 110 | Oley Valley Communtiy Education Foundation | Oley, PA | Education | 99 | $404K | 64.6 mo | +45.5% |
| 111 | Israel Guide Dog Center for the Blind | Warrington, PA | Human Services | 99 | $6.45M | 118.8 mo | +57.6% |
| 112 | Bayfront Eastside Task Force | Erie, PA | Community Improvement | 99 | $1.00M | 37.3 mo | +20.8% |
| 113 | Action Resources | Washington, PA | Human Services | 99 | $223K | 89.8 mo | +60.0% |
| 114 | Outdoor Odyssey at Roaring Run | Boswell, PA | Youth Development | 98 | $1.44M | 59.9 mo | +31.0% |
| 115 | Oasis Youth Services | Manheim, PA | Recreation & Sports | 98 | $208K | 66.6 mo | +56.0% |
| 116 | Universal Health Services Foundation | Kng Of Prussa, PA | Public Safety & Disaster Relief | 98 | $422K | 79.2 mo | +310.9% |
| 117 | Texas No 4 Fire Company | Honesdale, PA | Public Safety & Disaster Relief | 98 | $338K | 73.4 mo | +149.7% |
| 118 | Jubilee Association | Pittsburgh, PA | Human Services | 98 | $3.48M | 60.1 mo | +67.9% |
| 119 | Grace Brethren Retreat Center | Denver, PA | Recreation & Sports | 98 | $1.32M | 56.3 mo | +11.5% |
| 120 | Childrens Advocacy Center of Erie County | Erie, PA | Human Services | 98 | $2.26M | 56.2 mo | +6.2% |
| 121 | Jewish Community Foundation of Central Pennsylvania | Harrisburg, PA | Philanthropy & Grantmaking | 98 | $11.69M | 218.1 mo | +265.5% |
| 122 | Susquehanna Heritage | Wrightsville, PA | Community Improvement | 98 | $2.68M | 48.1 mo | +41.4% |
| 123 | Rodale Institute | Kutztown, PA | Food & Nutrition | 98 | $22.65M | 35.3 mo | +21.7% |
| 124 | Golden Age Air Museum | Bethel, PA | Arts & Culture | 98 | $130K | 154.7 mo | +89.6% |
| 125 | Berwyn Fire Company | Berwyn, PA | Public Safety & Disaster Relief | 98 | $12.41M | 35.7 mo | +47.3% |
| 126 | Philadelphia Sketch Club | Philadelphia, PA | Arts & Culture | 98 | $161K | 53.3 mo | +8.7% |
| 127 | Crossroads Pregnancy Care | Quakertown, PA | Health Care | 98 | $642K | 34.7 mo | +23.7% |
| 128 | Union Library Company of Hatboro | Hatboro, PA | Education | 98 | $545K | 68.1 mo | +43.1% |
| 129 | Archery Hall of Fame and Museum | Union City, PA | Arts & Culture | 98 | $168K | 142.6 mo | +76.8% |
| 130 | The Rosenbach of the Free Library of Philadelphia | Philadelphia, PA | Arts & Culture | 98 | $3.43M | 83.7 mo | +25.9% |
| 131 | Fayette Friends of Animals | Uniontown, PA | Animal Welfare | 98 | $912K | 33.3 mo | +41.8% |
| 132 | National Brittany Rescue and Adoption Network | Curwensville, PA | Animal Welfare | 98 | $883K | 40.7 mo | +22.5% |
| 133 | Historical Society of Upper St Clair | Uppr Saint Clair, PA | Arts & Culture | 98 | $302K | 219.7 mo | +56.6% |
| 134 | Dream Come True | Lehigh Valley, PA | Health Care | 98 | $681K | 75.4 mo | +30.3% |
| 135 | Hepatitis B Foundation | Doylestown, PA | Disease & Disorders | 98 | $3.47M | 73.2 mo | +6.6% |
| 136 | Franklin & Marshall Football Association | Fort Washington, PA | Education | 98 | $207K | 105.7 mo | +287.5% |
| 137 | Perkasie Fire Company No 1 | Perkasie, PA | Public Safety & Disaster Relief | 98 | $401K | 56.6 mo | +23.1% |
| 138 | White Horse Fire Company | Gap, PA | Public Safety & Disaster Relief | 98 | $824K | 42.0 mo | +69.8% |
| 139 | Kitty Cottage Adoption Center | Norristown, PA | Animal Welfare | 98 | $386K | 72.9 mo | +33.8% |
| 140 | Savoy Company | Norristown, PA | Arts & Culture | 98 | $282K | 44.4 mo | +24.0% |
| 141 | North Philadelphia Financial Partnership | Philadelphia, PA | Community Improvement | 98 | $1.80M | 78.0 mo | +70.3% |
| 142 | Lions Eye Bank of Delaware Valley | Philadelphia, PA | Disease & Disorders | 98 | $5.69M | 38.1 mo | +17.4% |
| 143 | Erie Maritime Foundation | Erie, PA | Education | 98 | $143K | 66.1 mo | +18.1% |
| 144 | Eichelberger Performing Arts Center | Hanover, PA | Arts & Culture | 98 | $1.50M | 33.0 mo | +43.8% |
| 145 | State College Association of University Women | State College, PA | Community Improvement | 98 | $222K | 65.9 mo | +42.5% |
| 146 | Foundation for Reading Area Community College | Reading, PA | Education | 98 | $4.11M | 107.6 mo | +12.5% |
| 147 | Our City Reading | Reading, PA | Community Improvement | 98 | $7.35M | 1179.9 mo | +269.7% |
| 148 | West Chester University Foundation | West Chester, PA | Education | 98 | $18.62M | 62.8 mo | +54.3% |
| 149 | Ronald Mcdonald House Charities of Pittsburgh and Morgantown | Pittsburgh, PA | Health Care | 98 | $5.94M | 76.1 mo | +52.4% |
| 150 | Lifeline Resource Center | Millersburg, PA | Health Care | 98 | $178K | 37.7 mo | +60.0% |
| 151 | Cheyney Foundation | Cheyney, PA | Education | 98 | $922K | 39.0 mo | +46.1% |
| 152 | Hospital Central Services | Allentown, PA | Health Care | 98 | $89K | 46.0 mo | +7.7% |
| 153 | Franklin Institute | Philadelphia, PA | Arts & Culture | 98 | $51.16M | 69.7 mo | +28.4% |
| 154 | Jewish Family Service of Northeastern Pennsylvania | Scranton, PA | Human Services | 98 | $851K | 36.6 mo | +29.2% |
| 155 | Food Bank of the State College Area | State College, PA | Human Services | 98 | $3.67M | 50.7 mo | +71.2% |
| 156 | Donald Guthrie Foundation | Sayre, PA | Medical Research | 98 | $7.76M | 229.8 mo | +115.6% |
| 157 | Alpha Phi Delta Foundation | Pittsburgh, PA | Education | 98 | $429K | 199.5 mo | +138.3% |
| 158 | Pennsylvania State Association of County Fairs | Dallas, PA | Recreation & Sports | 98 | $1.04M | 52.7 mo | +16.9% |
| 159 | Kiski Area Education Foundation | Vandergrift, PA | Education | 98 | $75K | 138.5 mo | +109.6% |
| 160 | Shining Stars Therapeutic Riding Program | Gettysburg, PA | Disease & Disorders | 98 | $956K | 62.4 mo | +116.0% |
| 161 | Braddock Carnegie Library Association | Braddock, PA | Arts & Culture | 98 | $5.22M | 218.3 mo | +366.8% |
| 162 | Wyalusing Valley Museum Assoc | Wyalusing, PA | Arts & Culture | 98 | $209K | 113.8 mo | +147.1% |
| 163 | Society for the Preservation of the Duquesne Heights Incline | Pittsburgh, PA | Arts & Culture | 98 | $1.82M | 106.1 mo | +67.9% |
| 164 | Dayspring Christian Academy | Mountville, PA | Education | 98 | $22.55M | 59.0 mo | +29.4% |
| 165 | North Allegheny Soccer Club | Ingomar, PA | Recreation & Sports | 98 | $323K | 32.4 mo | +54.1% |
| 166 | St Thomas Township Volunteer Fire & Rescue | Saint Thomas, PA | Public Safety & Disaster Relief | 97 | $393K | 71.7 mo | +26.4% |
| 167 | Cradle of Hope | Jenkintown, PA | Human Services | 97 | $438K | 34.1 mo | +22.1% |
| 168 | Loft Ministries | Susquehanna, PA | Community Improvement | 97 | $145K | 50.8 mo | +5.1% |
| 169 | Greater Hazleton Senior Citizens Services | Hazleton, PA | Human Services | 97 | $237K | 381.8 mo | +315.0% |
| 170 | Murrysville Fire Company Number One | Murrysville, PA | Public Safety & Disaster Relief | 97 | $388K | 172.6 mo | +101.4% |
| 171 | Pennsylvania State Animal Response Team | Harrisburg, PA | Animal Welfare | 97 | $468K | 45.5 mo | +52.2% |
| 172 | Childrens Fellowship of India | Langhorne, PA | International Affairs | 97 | $464K | 58.8 mo | +21.6% |
| 173 | Irvona Volunteer Ambulance Services | Irvona, PA | Health Care | 97 | $300K | 86.5 mo | +66.3% |
| 174 | Lancaster Public Library | Lancaster, PA | Education | 97 | $3.29M | 58.8 mo | +37.6% |
| 175 | Animal Rescue | New Freedom, PA | Animal Welfare | 97 | $1.96M | 48.6 mo | +30.5% |
| 176 | Sheet Metal Contracting Industry Education Fund of Northeastern Pen | Wilkes Barre, PA | Employment | 97 | $749K | 50.4 mo | +30.8% |
| 177 | Penn Manor School District Education Foundation | Millersville, PA | Education | 97 | $484K | 128.4 mo | +32.8% |
| 178 | Boyertown Museum of Historic Vehicles | Boyertown, PA | Arts & Culture | 97 | $1.52M | 182.4 mo | +82.5% |
| 179 | White Mills Fire Department | White Mills, PA | Public Safety & Disaster Relief | 97 | $664K | 32.1 mo | +40.5% |
| 180 | Neville House Associates | Bridgeville, PA | Arts & Culture | 97 | $107K | 190.8 mo | +123.3% |
| 181 | Little Sisters of the Poor of the State of Pennsylvania | Pittsburgh, PA | Human Services | 97 | $16.76M | 46.3 mo | +28.6% |
| 182 | Montrose Bible Conference Association | Montrose, PA | Religion | 97 | $1.06M | 40.7 mo | +46.7% |
| 183 | Laurelville Mennonite Church Center | Mount Pleasant, PA | Religion | 97 | $2.44M | 40.3 mo | +20.3% |
| 184 | Fredericksburg Fire Company No 1 | Fredericksbrg, PA | Public Safety & Disaster Relief | 97 | $4.34M | 391.4 mo | +518.2% |
| 185 | Delaware County Veterans Memorial Association in Newtown Square | Media, PA | Arts & Culture | 97 | $403K | 328.5 mo | +77.2% |
| 186 | Cecil Twp Vol Fire Co 3 Relief Assoc | Cecil, PA | Public Safety & Disaster Relief | 97 | $53K | 83.2 mo | +18.8% |
| 187 | Punxsutawney Groundhog Club | Punxsutawney, PA | Community Improvement | 97 | $680K | 57.6 mo | +47.5% |
| 188 | Frackville Community Ambulance Association | Frackville, PA | Health Care | 97 | $426K | 55.4 mo | +58.3% |
| 189 | Jewish Resource Center of Thepoconos | Stroudsburg, PA | Religion | 97 | $589K | 42.4 mo | +54.2% |
| 190 | Blooming Grove Township Volunteer Fire Department No 1 | Lords Valley, PA | Public Safety & Disaster Relief | 97 | $250K | 41.9 mo | +34.9% |
| 191 | East Petersburg Fire Co 1 | East Petersburg, PA | Public Safety & Disaster Relief | 97 | $711K | 45.4 mo | +21.2% |
| 192 | Millay Club-Southeast Catholic Bishop Neuman Alumni Assoc | Philadelphia, PA | Education | 97 | $336K | 65.0 mo | +14.5% |
| 193 | Pine Glen Fire Company | Karthaus, PA | Public Safety & Disaster Relief | 97 | $127K | 631.9 mo | +279.1% |
| 194 | Volunteer Fire Company of Beach Lake | Beach Lake, PA | Public Safety & Disaster Relief | 97 | $257K | 139.3 mo | +101.5% |
| 195 | Genesis Pregnancy Care Center | Pottstown, PA | Health Care | 97 | $556K | 31.8 mo | +49.7% |
| 196 | West Whiteland Fire Company | Exton, PA | Public Safety & Disaster Relief | 97 | $584K | 81.5 mo | +15.2% |
| 197 | Luzerne County Community College Foundation | Nanticoke, PA | Education | 97 | $2.08M | 93.7 mo | +44.7% |
| 198 | New Life Center for Children and Mothers | Glen Rock, PA | Human Services | 97 | $538K | 56.9 mo | +14.6% |
| 199 | Somerset | Somerset, PA | Community Improvement | 97 | $633K | 35.5 mo | +41.1% |
| 200 | Miracle League of the Lehigh Valley | Allentown, PA | Recreation & Sports | 97 | $335K | 55.0 mo | +44.3% |
| 201 | Centre County Historical Society | State College, PA | Arts & Culture | 97 | $343K | 121.1 mo | +48.5% |
| 202 | South Butler Community Library | Saxonburg, PA | Education | 97 | $263K | 67.2 mo | +15.2% |
| 203 | Aarons Acres | Millersville, PA | Human Services | 97 | $1.06M | 34.9 mo | +53.7% |
| 204 | Willing Hand Hose Company of Montoursville Pa | Montoursville, PA | Public Safety & Disaster Relief | 97 | $1.03M | 52.5 mo | +34.2% |
| 205 | Christians for Camp Carmel | Dunbar, PA | Youth Development | 97 | $144K | 66.0 mo | +31.7% |
| 206 | Philadelphia Chinatown Development Corp Chinatown Community Park | Philadelphia, PA | Community Improvement | 97 | $5.80M | 77.2 mo | +64.6% |
| 207 | Kidsvoice | Pittsburgh, PA | Crime & Legal | 97 | $2.64M | 656.2 mo | +564.3% |
| 208 | Village Improvement Association of Doylestown Pa | Doylestown, PA | Community Improvement | 97 | $907K | 35.8 mo | +8.2% |
| 209 | Kingston Firemans Community Ambulance Assoc | Kingston, PA | Health Care | 97 | $1.66M | 52.8 mo | +34.9% |
| 210 | Exeter Community Education Foundation | Reading, PA | Human Services | 97 | $277K | 50.4 mo | +62.0% |
| 211 | Pennsylvania Veterans Museum | Media, PA | Arts & Culture | 97 | $93K | 62.2 mo | +19.4% |
| 212 | Lake Erie College of Osteopathic Medicine | Erie, PA | Education | 97 | $230.49M | 94.5 mo | +71.5% |
| 213 | Heritage Senior Center | Dover, PA | Human Services | 97 | $362K | 71.6 mo | +57.3% |
| 214 | Guru Nanak Sikh Society of Lehigh Valley | Nazareth, PA | Religion | 97 | $217K | 60.7 mo | +49.7% |
| 215 | Williamson College of the Trades | Media, PA | Education | 96 | $24.83M | 206.8 mo | +54.3% |
| 216 | Fallsington Library | Levittown, PA | Education | 96 | $131K | 115.0 mo | +19.4% |
| 217 | Lehigh Valley Athletic Club | Bethlehem, PA | Recreation & Sports | 96 | $818K | 34.1 mo | +47.4% |
| 218 | Alumnae Association of Cedar Crest College | Allentown, PA | Education | 96 | $30K | 441.0 mo | +93.0% |
| 219 | Wcr Center for the Arts | Reading, PA | Arts & Culture | 96 | $225K | 45.8 mo | +82.1% |
| 220 | Lock Haven University Foundation | Lock Haven, PA | Education | 96 | $5.12M | 73.1 mo | +49.6% |
| 221 | Pink Out | Hanover, PA | Medical Research | 96 | $237K | 138.4 mo | +80.1% |
| 222 | Mountaintop Youth Soccer Association | Mountain Top, PA | Recreation & Sports | 96 | $124K | 65.8 mo | +10.8% |
| 223 | Griswold Home Care Foundation | Blue Bell, PA | Human Services | 96 | $132K | 42.2 mo | +56.1% |
| 224 | Intealth | Philadelphia, PA | Education | 96 | $93.58M | 31.3 mo | +19.2% |
| 225 | The Luzerne Foundation | Wilkes Barre, PA | Education | 96 | $9.19M | 110.5 mo | +17.6% |
| 226 | Slippery Rock University Alumni Assoc | Slippery Rock, PA | Education | 96 | $291K | 324.6 mo | +55.0% |
| 227 | Foundation for Free Enterprise Education | Erie, PA | Youth Development | 96 | $2.28M | 59.9 mo | +36.1% |
| 228 | Bradford County Heritage Association | Troy, PA | Arts & Culture | 96 | $75K | 146.1 mo | +74.8% |
| 229 | Bryn Mawr College | Bryn Mawr, PA | Education | 96 | $273.69M | 82.8 mo | +22.8% |
| 230 | Windy Hill Senior Center | Spring Grove, PA | Food & Nutrition | 96 | $566K | 35.4 mo | +43.3% |
| 231 | Heights Philadelphia | Philadelphia, PA | Education | 96 | $11.77M | 36.0 mo | +22.6% |
| 232 | Miracle League of Northampton Township Pa | Richboro, PA | Recreation & Sports | 96 | $69K | 104.4 mo | +148.4% |
